Mortgage rates are historically low and that could save you hundreds of dollars a month! 
| Account Type | ||
|---|---|---|
| 30 year conventional | 5.250 | 0.00 + .00 |
| 30 year conventional | 5.000 | 1.00 + .00 |
| 15 year conventional | 4.500 | 0.00 + .00 |
| 15 year conventional | 4.250 | 1.00 + .00 |
| 5/1 arm conforming | 3.750 | 0.00 + .00 |
| 5/1 arm conforming | 3.375 | 1.00 + .00 |
| 7/1 arm conforming | 4.250 | 0.00 + .00 |
| 7/1 arm conforming | 3.875 | 1.00 + .00 |
| Account Type | ||
|---|---|---|
| 30 year conventional* | 6.125 | 0.00 + .00 |
| 30 year conventional* | 5.625 | 1.00 + .00 |
| 15 year conventional | 5.50 | 0.00 + .00 |
| 15 year conventional | 5.000 | 1.00 + .00 |
| 5/1 arm conforming | 4.625 | 0.00 + .00 |
| 5/1 arm conforming | 4.125 | 1.00 + .00 |
| 7/1 arm conforming** | 4.625 | 0.00 + .00 |
| 7/1 arm conforming** | 4.125 | 1.00 + .00 |
*50% LTV up to 1.5 million
** 75% LTV up to 2.5 million
| Account Type | ||
|---|---|---|
| 30 year fha | 4.75 | 0.00 + .00 |
| 30 year fixed | 0.00 | 0.00 + .00 |
| 5/1 arm fha | 3.875 | 0.00 + .00 |
| 5/1 arm fha | 3.750 | 1.00 + .00 |
Various other programs available including construction to permanent loans.