| Chesapeake Bay Benefits Checking | Chesapeake Bay Checking (FREE) | Student Checking (FREE) | Advantage Checking (FREE) |
|
|---|---|---|---|---|
| What you are looking for: | A checking account that meets your mature financial lifestyle without paying extra. | A simple checking account that can grow with you and yours. | A checking account for your 16 to 24 year old that will be a building block for a successful financial future. | A checking account for individuals 55 year old and more that meets your mature financial lifestyle without paying extra. |
| Minimum Opening Deposit | $20 | $20 | $20 | $20 |
| Monthly Service Charge | $7 | No | No | No |
| Minimum Balance Required | $1,000 average monthly balance OR $5,000 in combined deposit average monthly balances to avoid service fee. | $0 | $0 | $0 |
| Unlimited Check Writing | Yes | Yes | Yes | Yes |
| FREE First Order of checks | Yes | No | Yes | Yes, as well as, all basic check orders as long as you maintain the account (one box per order) |
| FREE Visa® Debit Card | Yes | Yes | Yes | Yes |
| FREE ATM Withdrawals | Yes at any Severn Savings ATM or 43,000 ALLPOINT™ Network ATM's worldwide | Yes at any Severn Savings ATM or 43,000 ALLPOINT™ Network ATM's worldwide | Yes at any Severn Savings ATM or 43,000 ALLPOINT™ Network ATM's worldwide | Yes at any Severn Savings ATM or 43,000 ALLPOINT™ Network ATM's worldwide |
| FREE Online Banking | Yes | Yes | Yes | Yes |
| FREE Telephone Banking | Yes | Yes | Yes | Yes |
| FREE Check Images included with monthly statement | Yes | Yes | Yes | Yes |
| Interest bearing checking account | Yes, click here for Rate details | No | No | Yes, click here for Rate details |
| No minimum balance for customers age 55 and better | No | No | No | Yes |
| FREE Bank Cashier's Checks | Yes - One free per day. | No | No | Yes - One free per day. |
| FREE Notary Services | Yes | No | No | Yes |
| FREE Automatic Transfers | Yes | No | No | Yes |
| Discount of $10 on any annual safe box rental | Yes | No | No | Yes |
| Bonus: | N/A | N/A | One waived non-sufficient funds charge per year. | N/A |
| Gives Back to the Chesapeake Bay Foundation* | Yes. At the time of opening, Severn will donate $10 to the Chesapeake Bay Foundation. | Yes. At the time of opening, Severn will donate $10 to the Chesapeake Bay Foundation. | Yes. At the time of opening, Severn will donate $10 to the Chesapeake Bay Foundation. | Yes. At the time of opening, Severn will donate $10 to the Chesapeake Bay Foundation. |
| Legalese: | This account is an interest bearing checking account allowing unlimited check writing. No monthly fee with $1,000 average monthly balance OR $5,000 in combined deposit average monthly balances. | This account allows unlimited check writing with no monthly minimum balance requirement. | For account owners under 18, account must be held jointly with a parent or guardian. Debit card must also be held jointly with parent or guardian. Certain account restrictions apply. | This account is an interest bearing checking account allowing unlimited check writing. No minimum balance requirement. |
* At the time of opening, Severn will donate $10 to the Chesapeake Bay Foundation.